| Link | Description |
| Baseball Reference | Sean Forman's masterpiece, perhaps the ultimate source of baseball statistics on the web. Almost any statistic you could want about any player, team, league...everything |
| Baseball Prospectus | In their words, they are all about "understanding the game better, and innovating in order to do it." |
| SABR | Society for American Baseball Research - "Our mission is to foster the study of baseball past and present, and to provide an outlet for educational, historical and research information about the game." |
| Retrosheet | The Herculean effort to compile all game data for every major league game ever played! Some game data is available for download, allowing the user to do all kinds of situational statistical analysis never before possible. All of those responsible for this work deserve our undying gratitude. Check it out. |
| The Hardball Times | Lots of good information, including some great daily articles on baseball stats, strategy, etc. |
| Baseball Think Factory | Baseball for the thinking fan. A lot of very insightful baseball analysis can be found here. |
| BaseballLibrary.com | Biographies for hundreds of MLB players can be found here. A great way to find out more about a player than just the stats. |
| Baseball Almanac | An interactive baseball encyclopedia filled with "in-depth baseball facts, original baseball research and baseball statistics not found anywhere on the Internet." |
| Baseball Archive | Sean Lahman's indispensible database, the underlying source of all the statistics you see here, as well as for Baseball-reference.com, among others. As with Retrosheet, those whose hard work led to the creation and maintenance of this unparalleled database should be worshipped as baseball statistics gods. Don't miss this site! |
| The New Bill James Historical Baseball Abstract Win Shares |
If this site interests you in the least, then you should own James' Abstract. Possibly my all-time favorite baseball book, written by the father of sabermetrics, Bill James. If you don't own it, do yourself a favor and go buy it right now. Win Shares is the companion book to 'Abstract', and James' introduction and explanation of his newest metric, Win Shares. In and of itself, a great read, and a must have for any true baseball stats geek. |
| Rob Neyer.com | The official site of ESPN columnist Rob Neyer. Rob is the man who introduced me to the world of sabermetrics years ago through his wonderfully written columns on ESPN.com. His columns on ESPN are fantastic reads, but you need to subscribe to their ESPN Insider service to have access to them. He has written some great books as well. |